Chart of Accounts
From AYSO Wiki
AYSO Standard chart of account for SARs accounting. (Also known as NAP Codes (in Bill/Divvy, for example))
Download SAR Chart of Accounts
Need more accounts in QuickBooks? See Adding an Account to Chart of Accounts.
NEW Accounts (MY2024-2025)
Account # | Account Name | Usage Description |
4701 | Area Fees Collected | When an Area receives area fees from a Region, the deposit should be categorized here |
4707 | Expo Registration Fees Collected | When Expo Registration Revenue is received from volunteers, Sections should categorize the revenue here |
4708 | Donations Received from other SAR | Only reflects donations received from another SAR |
5120 | AED Equipment and Training | The purchase of AED Equipment and training costs. |
5701 | Area Fees Paid | Fees paid to Area by the Region |
5707 | Expo Registration Fees Paid | Expo Registration expense ONLY. Travel and other Expo related expenses should still be categorized under the appropriate expense |
5708 | Donations paid to another SAR | Only reflects donations made to other SARs. |
Retired accounts
Account # | Account Description | Replacement account |
2511 | Deferred Early Registration Discount | 2510 Deferred Registration Fees |
2512 | Deferred Multi - Child Discount | 2510 Deferred Registration Fees |
5703 | Payments to AYSO - Registration fees (National Player Fee) | Regions no longer record NPF. No replacement account. |
5704 | Payments to AYSO - Supply Center | 5130 Equipment |
8375 | Volunteer Background Screening | 5706 Volunteer Membership Program & Screening |
AYSO is always here to help with your region's finances. Email us at finance@ayso.org. See the Support page for other ways of getting help. Can't find a topic? Send us your needs or suggestions at support@ayso.org.